This log is too long to show here, 701 KB has been skipped — click to see the complete log
> Task :respect-credentials:build
> Task :respect-datalayer:lintDebug
> Task :respect-datalayer:lint
> Task :respect-datalayer:check
> Task :respect-datalayer:build
> Task :respect-datalayer-db:lintDebug
> Task :respect-datalayer-db:lint
> Task :respect-datalayer-db:check
> Task :respect-datalayer-db:build
> Task :respect-datalayer-http:lintDebug
> Task :respect-datalayer-http:lint
> Task :respect-datalayer-http:check
> Task :respect-datalayer-http:build
> Task :respect-lib-shared:bundleDebugAar
> Task :respect-lib-shared:assembleDebug
> Task :respect-lib-shared:bundleReleaseAar
> Task :respect-lib-shared:assembleRelease
> Task :respect-lib-shared:assemble
> Task :respect-lib-shared:compileDebugUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-shared:compileDebugUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-shared:processDebugUnitTestJavaRes NO-SOURCE
> Task :respect-datalayer-repository:lintReportDebug
> Task :respect-datalayer-repository:lintDebug
> Task :respect-datalayer-repository:lint
> Task :respect-lib-shared:testDebugUnitTest NO-SOURCE
> Task :respect-lib-shared:compileReleaseUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-shared:compileReleaseUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-shared:processReleaseUnitTestJavaRes NO-SOURCE
> Task :respect-lib-shared:testReleaseUnitTest NO-SOURCE
> Task :respect-lib-shared:generateDebugLintReportModel
> Task :respect-lib-shared:test UP-TO-DATE
> Task :respect-lib-shared-se:bundleDebugAar
> Task :respect-lib-shared-se:assembleDebug
> Task :respect-lib-shared-se:bundleReleaseAar
> Task :respect-lib-shared-se:assembleRelease
> Task :respect-lib-shared-se:assemble
> Task :respect-lib-shared-se:compileDebugUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-shared-se:compileDebugUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-shared-se:processDebugUnitTestJavaRes NO-SOURCE
> Task :respect-lib-shared-se:testDebugUnitTest NO-SOURCE
> Task :respect-lib-shared-se:compileReleaseUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-shared-se:compileReleaseUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-shared-se:processReleaseUnitTestJavaRes NO-SOURCE
> Task :respect-lib-shared-se:testReleaseUnitTest NO-SOURCE
> Task :respect-lib-shared-se:generateDebugLintReportModel
> Task :respect-lib-shared-se:test UP-TO-DATE
> Task :respect-lib-test:compileCommonMainKotlinMetadata SKIPPED
> Task :respect-lib-test:generateProjectStructureMetadata
> Task :respect-lib-test:metadataCommonMainProcessResources NO-SOURCE
> Task :respect-lib-test:metadataCommonMainClasses UP-TO-DATE
> Task :respect-lib-test:allMetadataJar
> Task :respect-lib-test:preBuild UP-TO-DATE
> Task :respect-lib-test:preDebugBuild UP-TO-DATE
> Task :respect-lib-test:mergeDebugJniLibFolders
> Task :respect-lib-test:checkDebugAarMetadata
> Task :respect-lib-test:mergeDebugNativeLibs NO-SOURCE
> Task :respect-lib-test:stripDebugDebugSymbols NO-SOURCE
> Task :respect-lib-test:copyDebugJniLibsProjectAndLocalJars
> Task :respect-lib-test:generateDebugResValues
> Task :respect-lib-test:generateDebugResources
> Task :respect-lib-test:packageDebugResources
> Task :respect-lib-test:processDebugNavigationResources
> Task :respect-lib-test:extractDeepLinksForAarDebug UP-TO-DATE
> Task :respect-lib-test:mergeDebugShaders
> Task :respect-lib-test:compileDebugShaders NO-SOURCE
> Task :respect-lib-test:debugAssetsCopyForAGP NO-SOURCE
> Task :respect-lib-test:generateDebugAssets UP-TO-DATE
> Task :respect-lib-test:mergeDebugAssets
> Task :respect-lib-test:javaPreCompileDebug
> Task :respect-lib-test:prepareDebugArtProfile UP-TO-DATE
> Task :respect-lib-test:prepareLintJarForPublish UP-TO-DATE
> Task :respect-lib-test:preReleaseBuild UP-TO-DATE
> Task :respect-lib-test:writeDebugAarMetadata
> Task :respect-lib-test:mergeReleaseJniLibFolders
> Task :respect-lib-test:processDebugManifest
> Task :respect-lib-test:mergeReleaseNativeLibs NO-SOURCE
> Task :respect-lib-test:stripReleaseDebugSymbols NO-SOURCE
> Task :respect-lib-test:copyReleaseJniLibsProjectAndLocalJars
> Task :respect-lib-test:generateReleaseResValues
> Task :respect-lib-test:extractDeepLinksForAarRelease UP-TO-DATE
> Task :respect-lib-test:generateReleaseResources
> Task :respect-lib-test:checkReleaseAarMetadata
> Task :respect-lib-test:packageReleaseResources
> Task :respect-server:compileKotlin
> Task :respect-lib-test:processReleaseNavigationResources
> Task :respect-server:compileJava NO-SOURCE
> Task :respect-server:classes
> Task :respect-lib-test:parseDebugLocalResources
> Task :respect-server:jar
> Task :respect-lib-test:generateDebugRFile
> Task :respect-lib-test:mergeReleaseShaders
> Task :respect-lib-test:compileDebugKotlinAndroid NO-SOURCE
> Task :respect-lib-test:parseReleaseLocalResources
> Task :respect-lib-test:extractDebugAnnotations
> Task :respect-lib-test:compileDebugJavaWithJavac NO-SOURCE
> Task :respect-lib-test:mergeDebugGeneratedProguardFiles UP-TO-DATE
> Task :respect-lib-test:mergeDebugConsumerProguardFiles UP-TO-DATE
> Task :respect-lib-test:processDebugJavaRes NO-SOURCE
> Task :respect-lib-test:generateReleaseRFile
> Task :respect-lib-test:compileReleaseShaders NO-SOURCE
> Task :respect-lib-test:compileReleaseKotlinAndroid NO-SOURCE
> Task :respect-lib-test:mergeDebugJavaResource
> Task :respect-lib-test:extractReleaseAnnotations
> Task :respect-lib-test:syncDebugLibJars
> Task :respect-lib-test:bundleDebugAar
> Task :respect-lib-test:assembleDebug
> Task :respect-lib-test:generateReleaseAssets UP-TO-DATE
> Task :respect-lib-test:releaseAssetsCopyForAGP NO-SOURCE
> Task :respect-lib-test:mergeReleaseAssets
> Task :respect-lib-test:prepareReleaseArtProfile UP-TO-DATE
> Task :respect-lib-test:javaPreCompileRelease
> Task :respect-lib-test:compileReleaseJavaWithJavac NO-SOURCE
> Task :respect-lib-test:mergeReleaseGeneratedProguardFiles UP-TO-DATE
> Task :respect-lib-test:mergeReleaseConsumerProguardFiles UP-TO-DATE
> Task :respect-lib-test:processReleaseJavaRes NO-SOURCE
> Task :respect-lib-test:mergeReleaseJavaResource
> Task :respect-lib-test:writeReleaseAarMetadata
> Task :respect-lib-test:syncReleaseLibJars
> Task :respect-lib-test:compileKotlinJvm
> Task :respect-lib-test:mapReleaseSourceSetPaths
> Task :respect-lib-test:compileJvmMainJava NO-SOURCE
> Task :respect-lib-test:jvmMainClasses
> Task :respect-lib-test:jvmJar
> Task :respect-lib-test:processReleaseManifest
> Task :respect-lib-shared-se:compileTestKotlinJvm NO-SOURCE
> Task :respect-lib-shared-se:compileJvmTestJava NO-SOURCE
> Task :respect-lib-shared-se:jvmTestClasses UP-TO-DATE
> Task :respect-lib-shared-se:jvmTest NO-SOURCE
> Task :respect-lib-shared-se:allTests NO-SOURCE
> Task :respect-lib-test:bundleReleaseAar
> Task :respect-datalayer-repository:compileTestKotlinJvm
> Task :respect-lib-shared:compileTestKotlinJvm
> Task :respect-lib-test:mergeReleaseResources
> Task :respect-datalayer-repository:compileJvmTestJava NO-SOURCE
> Task :respect-datalayer-repository:jvmTestClasses
> Task :respect-datalayer-repository:transformJvmTestAtomicfu
OpenJDK 64-Bit Server VM warning: Sharing is only supported for boot loader classes because bootstrap classpath has been appended
> Task :respect-lib-shared:lintAnalyzeDebug
Loaded in 339 ms
Loaded in 362 ms
> Task :respect-app-compose:lintVitalAnalyzeRelease
port = 40193
port = 44085
Loaded in 78 ms
DataReadyState(data=[Person(guid=4242, userActive=true, status=ACTIVE, lastModified=2026-06-04T00:08:03.671Z, stored=2026-06-04T00:08:03.926Z, metadata=null, userMasterIdentifier=null, username=null, givenName=Admin, familyName=User, middleName=null, gender=UNSPECIFIED, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[PersonRole(isPrimaryRole=true, roleEnum=SYSTEM_ADMINISTRATOR, beginDate=null, endDate=null)], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1780531683671, lastStored=1780531683926, etag=null, url=http://localhost:46861/api/school/respect/person?includeRelated=false, consistentThrough=2026-06-04T00:08:03.933293346Z, validationInfoKey=0, varyHeader=null, headers=null, permissionsLastModified=null), localState=DataReadyState(data=[Person(guid=4242, userActive=true, status=ACTIVE, lastModified=2026-06-04T00:08:03.671Z, stored=2026-06-04T00:08:03.926Z, metadata=null, userMasterIdentifier=null, username=null, givenName=Admin, familyName=User, middleName=null, gender=UNSPECIFIED, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[PersonRole(isPrimaryRole=true, roleEnum=SYSTEM_ADMINISTRATOR, beginDate=null, endDate=null)], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1780531683671, lastStored=1780531683926, etag=null, url=null, consistentThrough=2026-06-04T00:08:03.933293346Z, validationInfoKey=0, varyHeader=null, headers=null, permissionsLastModified=null), localState=null, remoteState=null), remoteState=DataReadyState(data=[Person(guid=4242, userActive=true, status=ACTIVE, lastModified=2026-06-04T00:08:03.671Z, stored=2026-06-04T00:08:03.760Z, metadata=null, userMasterIdentifier=null, username=null, givenName=Admin, familyName=User, middleName=null, gender=UNSPECIFIED, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[PersonRole(isPrimaryRole=true, roleEnum=SYSTEM_ADMINISTRATOR, beginDate=null, endDate=null)], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null), Person(guid=42, userActive=true, status=ACTIVE, lastModified=2026-06-04T00:08:03.667Z, stored=2026-06-04T00:08:03.831Z, metadata=null, userMasterIdentifier=null, username=test, givenName=test, familyName=test, middleName=null, gender=FEMALE, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[PersonRole(isPrimaryRole=true, roleEnum=SITE_ADMINISTRATOR, beginDate=null, endDate=null)], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1780531683000, lastStored=-1, etag=null, url=http://localhost:46861/api/school/respect/person?includeRelated=false, consistentThrough=2026-06-04T00:08:03.862737476Z, validationInfoKey=7092960727423664838, varyHeader=Authorization, headers=com.ustadmobile.ihttp.headers.KtorHeadersAdapter@28dd81ad, permissionsLastModified=null), localState=null, remoteState=null))
Run time: 181.209200ms
Jun 04, 2026 4:08:08 AM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] MapPagingSource$load - MapPagingSource(tag=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, sinceIfPermissionsNotChangedSince=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonStatus=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))): load Refresh(key=0, loadSize=1000)
> Task :respect-app-compose:minifyReleaseWithR8
Jun 04, 2026 4:08:10 AM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] DelegatedInvalidationPagingSource$onSrcInvalidated - RPaging/DelegatedInvalidationPagingSource(extra=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, sinceIfPermissionsNotChangedSince=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonStatus=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))) src invalidated
Jun 04, 2026 4:08:10 AM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] HttpRequestBuilderExtKt$addCacheValidationHeaders - addCacheValidationHeaders = If-Modified-Since = Thu, 04 Jun 2026 00:08:08 GMT for http://localhost:42117/api/school/respect/person?includeRelated=false
Jun 04, 2026 4:08:10 AM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] MapPagingSource$load - MapPagingSource(tag=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, sinceIfPermissionsNotChangedSince=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonStatus=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))): load Refresh(key=0, loadSize=1000)
Jun 04, 2026 4:08:12 AM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] MapPagingSource$load - MapPagingSource(tag=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, sinceIfPermissionsNotChangedSince=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonStatus=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))): load Refresh(key=0, loadSize=1000)
DataReadyState(data=[Person(guid=4242, userActive=true, status=ACTIVE, lastModified=2026-06-04T00:08:12.531Z, stored=2026-06-04T00:08:12.813Z, metadata=null, userMasterIdentifier=null, username=null, givenName=Admin, familyName=User, middleName=null, gender=UNSPECIFIED, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[PersonRole(isPrimaryRole=true, roleEnum=SYSTEM_ADMINISTRATOR, beginDate=null, endDate=null)], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1780531692531, lastStored=1780531692813, etag=null, url=http://localhost:35475/api/school/respect/person?includeRelated=false, consistentThrough=2026-06-04T00:08:12.814033054Z, validationInfoKey=0, varyHeader=null, headers=null, permissionsLastModified=null), localState=DataReadyState(data=[Person(guid=4242, userActive=true, status=ACTIVE, lastModified=2026-06-04T00:08:12.531Z, stored=2026-06-04T00:08:12.813Z, metadata=null, userMasterIdentifier=null, username=null, givenName=Admin, familyName=User, middleName=null, gender=UNSPECIFIED, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[PersonRole(isPrimaryRole=true, roleEnum=SYSTEM_ADMINISTRATOR, beginDate=null, endDate=null)], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1780531692531, lastStored=1780531692813, etag=null, url=null, consistentThrough=2026-06-04T00:08:12.814033054Z, validationInfoKey=0, varyHeader=null, headers=null, permissionsLastModified=null), localState=null, remoteState=null), remoteState=DataReadyState(data=[Person(guid=4242, userActive=true, status=ACTIVE, lastModified=2026-06-04T00:08:12.531Z, stored=2026-06-04T00:08:12.639Z, metadata=null, userMasterIdentifier=null, username=null, givenName=Admin, familyName=User, middleName=null, gender=UNSPECIFIED, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[PersonRole(isPrimaryRole=true, roleEnum=SYSTEM_ADMINISTRATOR, beginDate=null, endDate=null)], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null), Person(guid=42, userActive=true, status=ACTIVE, lastModified=2026-06-04T00:08:12.530Z, stored=2026-06-04T00:08:12.716Z, metadata=null, userMasterIdentifier=null, username=test, givenName=test, familyName=test, middleName=null, gender=FEMALE, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[PersonRole(isPrimaryRole=true, roleEnum=SITE_ADMINISTRATOR, beginDate=null, endDate=null)], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1780531692000, lastStored=-1, etag=null, url=http://localhost:35475/api/school/respect/person?includeRelated=false, consistentThrough=2026-06-04T00:08:12.723731568Z, validationInfoKey=7092960727423664838, varyHeader=Authorization, headers=com.ustadmobile.ihttp.headers.KtorHeadersAdapter@6f106af8, permissionsLastModified=null), localState=null, remoteState=null))
Jun 04, 2026 4:08:12 AM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] DelegatedInvalidationPagingSource$onSrcInvalidated - RPaging/DelegatedInvalidationPagingSource(extra=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, sinceIfPermissionsNotChangedSince=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonStatus=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))) src invalidated
Jun 04, 2026 4:08:12 AM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] MapPagingSource$load - MapPagingSource(tag=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=2026-06-04T00:08:12.723731568Z, sinceIfPermissionsNotChangedSince=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonStatus=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))): load Refresh(key=0, loadSize=1000)
Run time: 110.180121ms
> Task :respect-datalayer-repository:jvmTest
> Task :respect-app-compose:lintVitalReportRelease SKIPPED
> Task :respect-app-compose:lintVitalRelease SKIPPED
> Task :respect-datalayer-repository:allTests
> Task :respect-datalayer-repository:check
> Task :respect-datalayer-repository:build
> Task :respect-lib-shared:compileJvmTestJava NO-SOURCE
> Task :respect-lib-shared:jvmTestClasses
OpenJDK 64-Bit Server VM warning: Sharing is only supported for boot loader classes because bootstrap classpath has been appended
> Task :respect-lib-shared:jvmTest
> Task :respect-lib-shared:allTests
> Task :respect-lib-test:compileTestKotlinJvm NO-SOURCE
> Task :respect-lib-test:compileJvmTestJava NO-SOURCE
> Task :respect-lib-test:jvmTestProcessResources NO-SOURCE
> Task :respect-lib-test:processJvmTestResources SKIPPED
> Task :respect-lib-test:jvmTestClasses UP-TO-DATE
> Task :respect-lib-test:jvmTest NO-SOURCE
> Task :respect-lib-test:preDebugUnitTestBuild UP-TO-DATE
> Task :respect-lib-test:bundleLibRuntimeToJarDebug
> Task :respect-lib-test:bundleLibCompileToJarDebug
> Task :respect-lib-shared:lintReportDebug
Wrote HTML report to file:///home/jenkins/.jenkins/workspace/invite-description-end-to-end-tests/respect-lib-shared/build/reports/lint-results-debug.html
> Task :respect-lib-shared:lintDebug
> Task :respect-lib-shared:lint
> Task :respect-lib-shared:check
> Task :respect-lib-shared:build
> Task :respect-lib-test:verifyReleaseResources
> Task :respect-lib-test:javaPreCompileDebugUnitTest
> Task :respect-lib-test:assembleRelease
> Task :respect-lib-test:assemble
> Task :respect-lib-test:bundleLibRuntimeToJarRelease
> Task :respect-lib-test:preReleaseUnitTestBuild UP-TO-DATE
> Task :respect-lib-test:bundleLibCompileToJarRelease
> Task :respect-lib-test:javaPreCompileReleaseUnitTest
> Task :respect-lib-test:bundleDebugLocalLintAar
> Task :respect-lib-test:generateReleaseUnitTestStubRFile
> Task :respect-lib-test:generateDebugUnitTestStubRFile
> Task :respect-lib-test:compileDebugUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-test:compileDebugUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-test:processDebugUnitTestJavaRes NO-SOURCE
> Task :respect-lib-shared-se:lintAnalyzeDebug
> Task :respect-lib-test:testDebugUnitTest NO-SOURCE
> Task :respect-lib-test:compileReleaseUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-test:compileReleaseUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-test:processReleaseUnitTestJavaRes NO-SOURCE
> Task :respect-lib-test:testReleaseUnitTest NO-SOURCE
> Task :respect-lib-test:allTests NO-SOURCE
> Task :respect-lib-test:createFullJarDebug
> Task :respect-lib-test:preDebugAndroidTestBuild UP-TO-DATE
> Task :respect-lib-test:generateDebugAndroidTestResValues
> Task :respect-lib-test:writeDebugLintModelMetadata
> Task :respect-lib-shared-se:lintReportDebug
> Task :respect-lib-test:generateDebugAndroidTestLintModel
> Task :respect-lib-shared-se:lintDebug
> Task :respect-lib-shared-se:lint
> Task :respect-lib-shared-se:check
> Task :respect-lib-shared-se:build
> Task :respect-lib-test:extractProguardFiles
> Task :respect-lib-test:generateDebugLintReportModel
> Task :respect-lib-test:generateDebugUnitTestLintModel
> Task :respect-lib-test:test UP-TO-DATE
> Task :respect-lib-util:bundleDebugAar
> Task :respect-lib-util:assembleDebug
> Task :respect-lib-util:bundleReleaseAar
> Task :respect-lib-util:mapReleaseSourceSetPaths
> Task :respect-lib-util:mergeReleaseResources
> Task :respect-lib-util:verifyReleaseResources
> Task :respect-lib-util:assembleRelease
> Task :respect-lib-util:assemble
> Task :respect-lib-util:jvmTestProcessResources NO-SOURCE
> Task :respect-lib-util:processJvmTestResources SKIPPED
> Task :respect-lib-util:preReleaseUnitTestBuild UP-TO-DATE
> Task :respect-lib-util:javaPreCompileDebugUnitTest
> Task :respect-lib-util:generateDebugUnitTestStubRFile
> Task :respect-lib-util:generateReleaseUnitTestStubRFile
> Task :respect-lib-util:compileDebugUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-util:compileDebugUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-util:processDebugUnitTestJavaRes NO-SOURCE
> Task :respect-lib-util:testDebugUnitTest NO-SOURCE
> Task :respect-lib-util:compileReleaseUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-util:javaPreCompileReleaseUnitTest
> Task :respect-lib-util:processReleaseUnitTestJavaRes NO-SOURCE
> Task :respect-lib-util:compileReleaseUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-util:testReleaseUnitTest NO-SOURCE
> Task :respect-lib-util:generateDebugLintReportModel
> Task :respect-lib-util:test UP-TO-DATE
> Task :respect-lib-util:compileTestKotlinJvm
> Task :respect-lib-xxhash:bundleDebugAar
> Task :respect-lib-util:compileJvmTestJava NO-SOURCE
> Task :respect-lib-util:jvmTestClasses
> Task :respect-lib-util:lintReportDebug
> Task :respect-lib-test:lintAnalyzeDebugAndroidTest
> Task :respect-lib-test:lintAnalyzeDebugUnitTest
> Task :respect-lib-util:jvmTest
> Task :respect-lib-util:allTests
> Task :respect-lib-util:lintDebug
> Task :respect-lib-util:lint
> Task :respect-lib-util:check
> Task :respect-lib-util:build
> Task :respect-lib-xxhash:assembleDebug
> Task :respect-lib-xxhash:bundleReleaseAar
> Task :respect-lib-xxhash:mapReleaseSourceSetPaths
> Task :respect-lib-xxhash:mergeReleaseResources
> Task :respect-lib-xxhash:jvmTestProcessResources NO-SOURCE
> Task :respect-lib-xxhash:compileTestKotlinJvm NO-SOURCE
> Task :respect-lib-xxhash:compileJvmTestJava NO-SOURCE
> Task :respect-lib-xxhash:processJvmTestResources SKIPPED
> Task :respect-lib-xxhash:jvmTestClasses UP-TO-DATE
> Task :respect-lib-xxhash:transformJvmTestAtomicfu
> Task :respect-lib-xxhash:jvmTest NO-SOURCE
> Task :respect-lib-xxhash:preReleaseUnitTestBuild UP-TO-DATE
> Task :respect-lib-xxhash:javaPreCompileDebugUnitTest
> Task :respect-lib-xxhash:generateDebugUnitTestStubRFile
> Task :respect-lib-xxhash:compileDebugUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-xxhash:generateReleaseUnitTestStubRFile
> Task :respect-lib-xxhash:compileDebugUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-xxhash:verifyReleaseResources
> Task :respect-lib-xxhash:processDebugUnitTestJavaRes NO-SOURCE
> Task :respect-lib-xxhash:assembleRelease
> Task :respect-lib-xxhash:assemble
> Task :respect-lib-xxhash:testDebugUnitTest NO-SOURCE
> Task :respect-lib-xxhash:compileReleaseUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-xxhash:processReleaseUnitTestJavaRes NO-SOURCE
> Task :respect-lib-xxhash:javaPreCompileReleaseUnitTest
> Task :respect-lib-xxhash:compileReleaseUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-xxhash:testReleaseUnitTest NO-SOURCE
> Task :respect-lib-xxhash:allTests NO-SOURCE
> Task :respect-lib-xxhash:generateDebugLintReportModel
> Task :respect-lib-xxhash:test UP-TO-DATE
> Task :respect-lib-xxhash:lintReportDebug
> Task :respect-lib-test:lintAnalyzeDebug
> Task :respect-server:startScripts
> Task :respect-lib-xxhash:lintDebug
> Task :respect-lib-xxhash:lint
> Task :respect-lib-xxhash:check
> Task :respect-lib-xxhash:build
> Task :respect-lib-test:lintReportDebug
> Task :respect-server:distTar
> Task :respect-lib-test:lintDebug
> Task :respect-lib-test:lint
> Task :respect-lib-test:check
> Task :respect-lib-test:build
> Task :respect-server:distZip
> Task :respect-server:shadowJar
> Task :respect-server:startShadowScripts
> Task :respect-server:shadowDistTar
> Task :respect-server:shadowDistZip
> Task :respect-server:assemble
> Task :respect-server:generateTestBuildConfigClasses SKIPPED
> Task :respect-server:compileTestKotlin NO-SOURCE
> Task :respect-server:compileTestJava NO-SOURCE
> Task :respect-server:processTestResources NO-SOURCE
> Task :respect-server:testClasses UP-TO-DATE
> Task :respect-server:test NO-SOURCE
> Task :respect-server:check UP-TO-DATE
> Task :respect-server:generateSwaggerUIRespect
> Task :respect-server:generateSwaggerUI NO-SOURCE
> Task :respect-server:build
> Task :respect-app-compose:lintAnalyzeDebug
> Task :respect-app-compose:lintReportDebug
Wrote HTML report to file:///home/jenkins/.jenkins/workspace/invite-description-end-to-end-tests/respect-app-compose/build/reports/lint-results-debug.html
> Task :respect-app-compose:lintDebug
> Task :respect-app-compose:lint
> Task :respect-app-compose:check
> Task :respect-app-compose:compileReleaseArtProfile
> Task :respect-app-compose:convertShrunkResourcesToBinaryRelease
> Task :respect-app-compose:optimizeReleaseResources
> Task :respect-app-compose:packageRelease
> Task :respect-app-compose:createReleaseApkListingFileRedirect
> Task :respect-app-compose:assembleRelease
> Task :respect-app-compose:assemble
> Task :respect-app-compose:build
[Incubating] Problems report is available at: file:///home/jenkins/.jenkins/workspace/invite-description-end-to-end-tests/build/reports/problems/problems-report.html
Deprecated Gradle features were used in this build, making it incompatible with Gradle 9.0.
You can use '--warning-mode all' to show the individual deprecation warnings and determine if they come from your own scripts or plugins.
For more on this, please refer to https://docs.gradle.org/8.13/userguide/command_line_interface.html#sec:command_line_warnings in the Gradle documentation.
BUILD SUCCESSFUL in 2m 47s
1910 actionable tasks: 1716 executed, 194 up-to-date
Build step 'Invoke Gradle script' changed build result to SUCCESS
[invite-description-end-to-end-tests] $ /bin/sh -xe /tmp/jenkins1547999043318587605.sh
+ ./ci-run-maestro.sh cloud
ROOTDIR=/home/jenkins/.jenkins/workspace/invite-description-end-to-end-tests BASH_SOURCE=./ci-run-maestro.sh
--2026-06-04 04:08:49-- https://devserver3.ustadmobile.com/jenkins/job/TestServerController/9/artifact/build/distributions/testservercontroller-0.0.8.zip
Resolving devserver3.ustadmobile.com (devserver3.ustadmobile.com)... 37.27.227.212
Connecting to devserver3.ustadmobile.com (devserver3.ustadmobile.com)|37.27.227.212|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 17769863 (17M) [application/zip]
Saving to: ‘/home/jenkins/.jenkins/workspace/invite-description-end-to-end-tests/build/testservercontroller/testservercontroller-0.0.8.zip’
0K .......... .......... .......... .......... .......... 0% 258M 0s
50K .......... .......... .......... .......... .......... 0% 453M 0s
100K .......... .......... .......... .......... .......... 0% 294M 0s
150K .......... .......... .......... .......... .......... 1% 422M 0s
200K .......... .......... .......... .......... .......... 1% 388M 0s
250K .......... .......... .......... .......... .......... 1% 424M 0s
300K .......... .......... .......... .......... .......... 2% 395M 0s
350K .......... .......... .......... .......... .......... 2% 438M 0s
400K .......... .......... .......... .......... .......... 2% 409M 0s
450K .......... .......... .......... .......... .......... 2% 376M 0s
500K .......... .......... .......... .......... .......... 3% 400M 0s
