Skip to content
Success

Console Output

This log is too long to show here, 692 KB has been skipped — click to see the complete log
> Task :respect-lib-xxhash:testReleaseUnitTest NO-SOURCE
> Task :respect-lib-xxhash:allTests NO-SOURCE
> Task :respect-lib-xxhash:test UP-TO-DATE
> Task :respect-server:processTestResources NO-SOURCE
> Task :respect-lib-xxhash:lintReportDebug
> Task :respect-lib-xxhash:verifyReleaseResources
> Task :respect-lib-test:lintAnalyzeDebugUnitTest
> Task :respect-lib-test:lintAnalyzeDebugAndroidTest
> Task :respect-lib-util:compileTestKotlinJvm
> Task :respect-server:generateSwaggerUIRespect
> Task :respect-lib-util:compileJvmTestJava NO-SOURCE
> Task :respect-lib-util:jvmTestClasses
> Task :respect-lib-util:jvmTest
> Task :respect-lib-util:allTests
> Task :respect-lib-util:check
> Task :respect-lib-util:build
> Task :respect-lib-xxhash:assembleRelease
> Task :respect-lib-xxhash:assemble
> Task :respect-lib-xxhash:lintDebug
> Task :respect-lib-xxhash:lint
> Task :respect-lib-xxhash:check
> Task :respect-lib-xxhash:build
> Task :respect-server:generateSwaggerUI NO-SOURCE

> Task :respect-lib-shared:compileDebugKotlinAndroid
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-lib-shared/src/androidMain/kotlin/world/respect/shared/util/RememberDateTimeFormat.android.kt:11:1 Annotation `@ParameterName(name = "date")` is missing on actual declaration.
All annotations from expect `world.respect.shared.util.rememberFormattedDateTime` must be present with the same arguments on actual `world.respect.shared.util.rememberFormattedDateTime`, otherwise they might behave incorrectly.

> Task :respect-lib-shared:compileDebugJavaWithJavac NO-SOURCE

> Task :respect-lib-shared:compileReleaseKotlinAndroid
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-lib-shared/src/androidMain/kotlin/world/respect/shared/util/RememberDateTimeFormat.android.kt:11:1 Annotation `@ParameterName(name = "date")` is missing on actual declaration.
All annotations from expect `world.respect.shared.util.rememberFormattedDateTime` must be present with the same arguments on actual `world.respect.shared.util.rememberFormattedDateTime`, otherwise they might behave incorrectly.

> Task :respect-lib-shared:bundleLibCompileToJarDebug
> Task :respect-lib-shared:processDebugJavaRes
> Task :respect-lib-shared:compileReleaseJavaWithJavac NO-SOURCE
> Task :respect-lib-shared:mergeReleaseGeneratedProguardFiles UP-TO-DATE
> Task :respect-lib-shared:exportReleaseConsumerProguardFiles UP-TO-DATE
> Task :respect-lib-shared:bundleLibRuntimeToJarDebug
> Task :respect-lib-shared:bundleLibCompileToJarRelease
> Task :respect-lib-shared:processReleaseJavaRes
> Task :respect-lib-shared:bundleLibRuntimeToJarRelease
> Task :respect-datalayer-db:lintVitalAnalyzeRelease
> Task :respect-lib-shared:createFullJarRelease
> Task :respect-lib-shared:generateReleaseLintModel
> Task :respect-lib-shared:extractReleaseAnnotations
> Task :respect-lib-shared:mergeReleaseConsumerProguardFiles UP-TO-DATE
> Task :respect-lib-shared:mergeReleaseJavaResource
> Task :respect-lib-shared-se:compileDebugKotlinAndroid
> Task :respect-lib-shared-se:compileReleaseKotlinAndroid
> Task :respect-lib-shared:syncReleaseLibJars
> Task :respect-lib-shared-se:compileDebugJavaWithJavac NO-SOURCE
> Task :respect-lib-shared-se:bundleLibCompileToJarDebug
> Task :respect-lib-shared-se:processDebugJavaRes
> Task :respect-lib-shared:compileKotlinJvm
> Task :respect-lib-shared-se:bundleLibRuntimeToJarDebug
> Task :respect-lib-shared-se:compileReleaseJavaWithJavac NO-SOURCE
> Task :respect-lib-shared-se:mergeReleaseGeneratedProguardFiles UP-TO-DATE
> Task :respect-lib-shared-se:exportReleaseConsumerProguardFiles UP-TO-DATE
> Task :respect-lib-shared-se:bundleLibCompileToJarRelease
> Task :respect-lib-shared-se:bundleLibRuntimeToJarRelease
> Task :respect-lib-shared-se:processReleaseJavaRes
> Task :respect-lib-shared-se:createFullJarRelease
> Task :respect-lib-shared-se:generateReleaseLintModel
> Task :respect-lib-shared-se:extractReleaseAnnotations
> Task :respect-lib-shared-se:mergeReleaseConsumerProguardFiles UP-TO-DATE
> Task :respect-lib-shared-se:mergeReleaseJavaResource
> Task :respect-lib-shared:bundleReleaseLocalLintAar
> Task :respect-lib-shared-se:syncReleaseLibJars
> Task :respect-lib-shared-se:bundleReleaseLocalLintAar
> Task :respect-lib-shared:generateReleaseLintVitalModel
> Task :respect-lib-shared-se:generateReleaseLintVitalModel
> Task :respect-lib-shared:compileJvmMainJava NO-SOURCE
> Task :respect-lib-shared:jvmMainClasses
> Task :respect-lib-shared-se:lintVitalAnalyzeRelease
> Task :respect-datalayer-db:lintAnalyzeDebug
> Task :respect-lib-shared:jvmJar
> Task :respect-lib-shared-se:extractDebugAnnotations
> Task :respect-lib-shared-se:mergeDebugGeneratedProguardFiles UP-TO-DATE
> Task :respect-lib-shared-se:mergeDebugConsumerProguardFiles UP-TO-DATE
> Task :respect-lib-shared-se:mergeDebugJavaResource
> Task :respect-lib-shared:extractDebugAnnotations
> Task :respect-lib-shared-se:syncDebugLibJars
> Task :respect-lib-shared-se:bundleDebugLocalLintAar
> Task :respect-lib-shared:mergeDebugGeneratedProguardFiles UP-TO-DATE
> Task :respect-lib-shared:mergeDebugConsumerProguardFiles UP-TO-DATE
> Task :respect-lib-shared:mergeDebugJavaResource
> Task :respect-lib-shared:createFullJarDebug
> Task :respect-lib-shared:syncDebugLibJars
> Task :respect-lib-shared:bundleDebugLocalLintAar
> Task :respect-lib-shared-se:createFullJarDebug
> Task :respect-lib-shared:generateDebugLintModel
> Task :respect-lib-shared-se:generateDebugLintModel
> Task :respect-lib-shared:generateDebugAndroidTestLintModel
> Task :respect-lib-shared-se:compileKotlinJvm
> Task :respect-lib-shared:generateDebugUnitTestLintModel
> Task :respect-lib-shared-se:compileJvmMainJava NO-SOURCE
> Task :respect-lib-shared-se:jvmMainClasses
> Task :respect-lib-shared-se:jvmJar
> Task :respect-lib-shared-se:generateDebugAndroidTestLintModel
> Task :respect-lib-shared-se:generateDebugUnitTestLintModel
> Task :respect-lib-shared:bundleDebugAar
> Task :respect-lib-shared:assembleDebug
> Task :respect-lib-shared-se:lintAnalyzeDebugAndroidTest
> Task :respect-lib-shared-se:lintAnalyzeDebugUnitTest
> Task :respect-lib-shared:bundleReleaseAar
> Task :respect-lib-shared:assembleRelease
> Task :respect-lib-shared:assemble
> Task :respect-lib-shared:compileDebugUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-shared:compileDebugUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-shared:processDebugUnitTestJavaRes NO-SOURCE
> Task :respect-lib-shared:testDebugUnitTest NO-SOURCE
> Task :respect-lib-shared:compileReleaseUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-shared:compileReleaseUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-shared:processReleaseUnitTestJavaRes NO-SOURCE
> Task :respect-lib-shared:testReleaseUnitTest NO-SOURCE
> Task :respect-lib-shared:generateDebugLintReportModel
> Task :respect-lib-shared:test UP-TO-DATE
> Task :respect-lib-shared-se:bundleDebugAar
> Task :respect-lib-shared-se:assembleDebug
> Task :respect-lib-shared-se:bundleReleaseAar
> Task :respect-lib-shared-se:assembleRelease
> Task :respect-lib-shared-se:assemble
> Task :respect-lib-shared-se:compileDebugUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-shared-se:compileDebugUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-shared-se:processDebugUnitTestJavaRes NO-SOURCE
> Task :respect-lib-shared-se:testDebugUnitTest NO-SOURCE
> Task :respect-lib-shared-se:compileReleaseUnitTestKotlinAndroid NO-SOURCE
> Task :respect-lib-shared-se:compileReleaseUnitTestJavaWithJavac NO-SOURCE
> Task :respect-lib-shared-se:processReleaseUnitTestJavaRes NO-SOURCE
> Task :respect-lib-shared-se:testReleaseUnitTest NO-SOURCE
> Task :respect-lib-shared-se:generateDebugLintReportModel
> Task :respect-lib-shared-se:test UP-TO-DATE
> Task :respect-lib-shared:lintVitalAnalyzeRelease
> Task :respect-lib-shared:lintAnalyzeDebugUnitTest
> Task :respect-lib-shared:lintAnalyzeDebugAndroidTest
> Task :respect-cli:compileKotlin
> Task :respect-cli:compileJava NO-SOURCE
> Task :respect-cli:classes UP-TO-DATE
> Task :respect-cli:jar
> Task :respect-cli:startScripts
> Task :respect-cli:distTar
> Task :respect-server:compileKotlin
> Task :respect-lib-test:lintAnalyzeDebug
> Task :respect-app-compose:mergeLibDexDebug
> Task :respect-cli:distZip
> Task :respect-cli:assemble
> Task :respect-cli:compileTestKotlin NO-SOURCE
> Task :respect-cli:compileTestJava NO-SOURCE
> Task :respect-cli:testClasses UP-TO-DATE
> Task :respect-cli:test NO-SOURCE
> Task :respect-cli:check UP-TO-DATE
> Task :respect-cli:build
> Task :respect-server:compileJava NO-SOURCE
> Task :respect-server:classes
> Task :respect-server:jar
> Task :respect-server:startScripts
> Task :respect-lib-shared:lintAnalyzeDebug
> Task :respect-server:distTar
> Task :respect-lib-test:compileKotlinJvm
> Task :respect-lib-shared-se:lintAnalyzeDebug
> Task :respect-server:distZip
> Task :respect-lib-test:compileJvmMainJava NO-SOURCE
> Task :respect-lib-test:jvmMainClasses
> Task :respect-lib-test:jvmJar
> Task :respect-lib-shared-se:compileTestKotlinJvm NO-SOURCE
> Task :respect-lib-shared-se:compileJvmTestJava NO-SOURCE
> Task :respect-lib-shared-se:jvmTestClasses UP-TO-DATE
> Task :respect-lib-shared-se:jvmTest NO-SOURCE
> Task :respect-lib-shared-se:allTests NO-SOURCE
> Task :respect-lib-test:assemble
> Task :respect-lib-test:compileTestKotlinJvm NO-SOURCE
> Task :respect-lib-test:compileJvmTestJava NO-SOURCE
> Task :respect-lib-test:jvmTestClasses UP-TO-DATE
> Task :respect-lib-test:jvmTest NO-SOURCE
> Task :respect-lib-test:allTests NO-SOURCE
> Task :respect-datalayer-repository:compileTestKotlinJvm
> Task :respect-lib-shared:compileTestKotlinJvm

> Task :respect-app-compose:compileKotlinDesktop
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-app-compose/src/commonMain/kotlin/world/respect/app/view/report/edit/ReportEditScreen.kt:410:18 'fun Modifier.menuAnchor(): Modifier' is deprecated. Use overload that takes MenuAnchorType and enabled parameters.
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-app-compose/src/desktopMain/kotlin/world/respect/app/app/AppIcon.desktop.kt:15:19 'fun painterResource(resourcePath: String): Painter' is deprecated. Migrate to the Compose resources library. See https://www.jetbrains.com/help/kotlin-multiplatform-dev/compose-images-resources.html If you need to load resources specificly from Java classpath, you should still use the new resource library and use a snippet from https://github.com/JetBrains/compose-multiplatform-core/pull/1457.
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-app-compose/src/desktopMain/kotlin/world/respect/images/RespectImage.desktop.kt:13:12 'fun painterResource(resourcePath: String): Painter' is deprecated. Migrate to the Compose resources library. See https://www.jetbrains.com/help/kotlin-multiplatform-dev/compose-images-resources.html If you need to load resources specificly from Java classpath, you should still use the new resource library and use a snippet from https://github.com/JetBrains/compose-multiplatform-core/pull/1457.

> Task :respect-app-compose:compileReleaseKotlinAndroid
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-app-compose/src/androidMain/kotlin/world/respect/app/components/BasicWebView.android.kt:20:18 This declaration overrides a deprecated member but is not marked as deprecated itself. Add the '@Deprecated' annotation or suppress the diagnostic.
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-app-compose/src/commonMain/kotlin/world/respect/app/view/report/edit/ReportEditScreen.kt:410:18 'fun Modifier.menuAnchor(): Modifier' is deprecated. Use overload that takes MenuAnchorType and enabled parameters.

> Task :respect-app-compose:compileDebugKotlinAndroid
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-app-compose/src/androidMain/kotlin/world/respect/app/components/BasicWebView.android.kt:20:18 This declaration overrides a deprecated member but is not marked as deprecated itself. Add the '@Deprecated' annotation or suppress the diagnostic.
w: file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-app-compose/src/commonMain/kotlin/world/respect/app/view/report/edit/ReportEditScreen.kt:410:18 'fun Modifier.menuAnchor(): Modifier' is deprecated. Use overload that takes MenuAnchorType and enabled parameters.

> Task :respect-server:shadowJar
> Task :respect-app-compose:compileDebugJavaWithJavac
> Task :respect-app-compose:processDebugJavaRes
> Task :respect-app-compose:mergeDebugJavaResource
> Task :respect-app-compose:dexBuilderDebug
> Task :respect-app-compose:mergeProjectDexDebug
> Task :respect-app-compose:compileReleaseJavaWithJavac
> Task :respect-app-compose:mergeReleaseGeneratedProguardFiles UP-TO-DATE
> Task :respect-app-compose:processReleaseJavaRes
> Task :respect-app-compose:generateReleaseLintVitalReportModel
> Task :respect-app-compose:compileDesktopMainJava NO-SOURCE
> Task :respect-app-compose:desktopMainClasses
> Task :respect-app-compose:desktopJar
> Task :respect-app-compose:compileTestKotlinDesktop NO-SOURCE
> Task :respect-app-compose:compileDesktopTestJava NO-SOURCE
> Task :respect-app-compose:desktopTestClasses
> Task :respect-app-compose:desktopTest NO-SOURCE
> Task :respect-app-compose:bundleReleaseClassesToRuntimeJar
> Task :respect-app-compose:bundleDebugClassesToCompileJar
> Task :respect-app-compose:generateDebugLintReportModel
> Task :respect-app-compose:bundleDebugClassesToRuntimeJar
> Task :respect-app-compose:compileDebugUnitTestKotlinAndroid NO-SOURCE
> Task :respect-app-compose:bundleReleaseClassesToCompileJar
> Task :respect-app-compose:compileDebugUnitTestJavaWithJavac NO-SOURCE
> Task :respect-app-compose:processDebugUnitTestJavaRes NO-SOURCE
> Task :respect-app-compose:testDebugUnitTest NO-SOURCE
> Task :respect-app-compose:compileReleaseUnitTestKotlinAndroid NO-SOURCE
> Task :respect-app-compose:compileReleaseUnitTestJavaWithJavac NO-SOURCE
> Task :respect-app-compose:processReleaseUnitTestJavaRes NO-SOURCE
> Task :respect-app-compose:testReleaseUnitTest NO-SOURCE
> Task :respect-app-compose:allTests NO-SOURCE
> Task :respect-app-compose:generateDebugAndroidTestLintModel
> Task :respect-app-compose:generateDebugUnitTestLintModel
> Task :respect-credentials:generateDebugAndroidTestLintModel
> Task :respect-app-compose:test UP-TO-DATE
> Task :respect-credentials:compileTestKotlinJvm NO-SOURCE
> Task :respect-credentials:compileJvmTestJava NO-SOURCE
> Task :respect-credentials:jvmTestClasses
> Task :respect-credentials:jvmTest NO-SOURCE
> Task :respect-credentials:allTests NO-SOURCE
> Task :respect-datalayer-repository:compileJvmTestJava NO-SOURCE
> Task :respect-datalayer-repository:jvmTestClasses
> Task :respect-credentials:lintAnalyzeDebugAndroidTest
> Task :respect-app-compose:mergeReleaseJavaResource
> Task :respect-app-compose:expandReleaseArtProfileWildcards
> Task :respect-datalayer-repository:transformJvmTestAtomicfu
> Task :respect-credentials:lintReportDebug
> Task :respect-datalayer:lintReportDebug
> Task :respect-app-compose:lintAnalyzeDebugUnitTest
> Task :respect-app-compose:lintAnalyzeDebugAndroidTest
Loaded in 475 ms
Loaded in 560 ms
> Task :respect-app-compose:lintVitalAnalyzeRelease
port = 45577
port = 42497
Loaded in 29 ms
Mockito is currently self-attaching to enable the inline-mock-maker. This will no longer work in future releases of the JDK. Please add Mockito as an agent to your build as described in Mockito's documentation: https://javadoc.io/doc/org.mockito/mockito-core/latest/org.mockito/org/mockito/Mockito.html#0.3
WARNING: A Java agent has been loaded dynamically (/home/jenkins/.gradle/caches/modules-2/files-2.1/net.bytebuddy/byte-buddy-agent/1.15.11/a38b16385e867f59a641330f0362ebe742788ed8/byte-buddy-agent-1.15.11.jar)
WARNING: If a serviceability tool is in use, please run with -XX:+EnableDynamicAgentLoading to hide this warning
WARNING: If a serviceability tool is not in use, please run with -Djdk.instrument.traceUsage for more information
WARNING: Dynamic loading of agents will be disallowed by default in a future release
OpenJDK 64-Bit Server VM warning: Sharing is only supported for boot loader classes because bootstrap classpath has been appended
DataReadyState(data=[Person(guid=42, userActive=true, status=ACTIVE, lastModified=2025-12-08T12:56:07.485Z, stored=2025-12-08T12:56:07.685Z, metadata=null, userMasterIdentifier=null, username=test, givenName=test, familyName=test, middleName=null, gender=FEMALE, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1765198567485, lastStored=1765198567685, etag=null, url=http://localhost:41941/api/school/respect/person?includeRelated=false, consistentThrough=1765198567690, validationInfoKey=0, varyHeader=null, headers=null), localState=DataReadyState(data=[Person(guid=42, userActive=true, status=ACTIVE, lastModified=2025-12-08T12:56:07.485Z, stored=2025-12-08T12:56:07.685Z, metadata=null, userMasterIdentifier=null, username=test, givenName=test, familyName=test, middleName=null, gender=FEMALE, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1765198567485, lastStored=1765198567685, etag=null, url=null, consistentThrough=1765198567690, validationInfoKey=0, varyHeader=null, headers=null), localState=null, remoteState=null), remoteState=DataReadyState(data=[Person(guid=42, userActive=true, status=ACTIVE, lastModified=2025-12-08T12:56:07.485Z, stored=2025-12-08T12:56:07.619Z, metadata=null, userMasterIdentifier=null, username=test, givenName=test, familyName=test, middleName=null, gender=FEMALE, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1765198567000, lastStored=-1, etag=null, url=http://localhost:41941/api/school/respect/person?includeRelated=false, consistentThrough=1765198567633, validationInfoKey=7092960727423664838, varyHeader=Authorization, headers=null), localState=null, remoteState=null))
Run time: 150
Dec 08, 2025 1:56:09 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
Dec 08, 2025 1:56:10 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
> Task :respect-app-compose:lintAnalyzeDebug
Dec 08, 2025 1:56:12 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
Dec 08, 2025 1:56:12 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] MapPagingSource$load - MapPagingSource(tag=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))): load Refresh(key=0, loadSize=1000)
Dec 08, 2025 1:56:12 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
Dec 08, 2025 1:56:14 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
Dec 08, 2025 1:56:14 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] HttpRequestBuilderExtKt$addCacheValidationHeaders - addCacheValidationHeaders = If-Modified-Since = Mon, 08 Dec 2025 12:56:12 GMT for http://localhost:41015/api/school/respect/person?includeRelated=false
Dec 08, 2025 1:56:14 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] DelegatedInvalidationPagingSource$onSrcInvalidated - RPaging/DelegatedInvalidationPagingSource(extra=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))) src invalidated
Dec 08, 2025 1:56:14 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] MapPagingSource$load - MapPagingSource(tag=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))): load Refresh(key=0, loadSize=1000)
Dec 08, 2025 1:56:14 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
Dec 08, 2025 1:56:16 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
Dec 08, 2025 1:56:16 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] MapPagingSource$load - MapPagingSource(tag=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))): load Refresh(key=0, loadSize=1000)
Dec 08, 2025 1:56:16 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
DataReadyState(data=[Person(guid=42, userActive=true, status=ACTIVE, lastModified=2025-12-08T12:56:16.319Z, stored=2025-12-08T12:56:16.435Z, metadata=null, userMasterIdentifier=null, username=test, givenName=test, familyName=test, middleName=null, gender=FEMALE, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1765198576319, lastStored=1765198576435, etag=null, url=http://localhost:43271/api/school/respect/person?includeRelated=false, consistentThrough=1765198576436, validationInfoKey=0, varyHeader=null, headers=null), localState=DataReadyState(data=[Person(guid=42, userActive=true, status=ACTIVE, lastModified=2025-12-08T12:56:16.319Z, stored=2025-12-08T12:56:16.435Z, metadata=null, userMasterIdentifier=null, username=test, givenName=test, familyName=test, middleName=null, gender=FEMALE, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1765198576319, lastStored=1765198576435, etag=null, url=null, consistentThrough=1765198576436, validationInfoKey=0, varyHeader=null, headers=null), localState=null, remoteState=null), remoteState=DataReadyState(data=[Person(guid=42, userActive=true, status=ACTIVE, lastModified=2025-12-08T12:56:16.319Z, stored=2025-12-08T12:56:16.400Z, metadata=null, userMasterIdentifier=null, username=test, givenName=test, familyName=test, middleName=null, gender=FEMALE, preferredFirstName=null, preferredMiddleName=null, preferredLastName=null, pronouns=null, roles=[], relatedPersonUids=[], dateOfBirth=null, email=null, phoneNumber=null)], metaInfo=DataLoadMetaInfo(lastModified=1765198576000, lastStored=-1, etag=null, url=http://localhost:43271/api/school/respect/person?includeRelated=false, consistentThrough=1765198576405, validationInfoKey=7092960727423664838, varyHeader=Authorization, headers=null), localState=null, remoteState=null))
Dec 08, 2025 1:56:16 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
Dec 08, 2025 1:56:16 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] DelegatedInvalidationPagingSource$onSrcInvalidated - RPaging/DelegatedInvalidationPagingSource(extra=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=null, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))) src invalidated
Dec 08, 2025 1:56:16 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] MapPagingSource$load - MapPagingSource(tag=PersonDataSourceDb/listAsPagingSource(params=GetListParams(common=GetListCommonParams(guid=null, searchQuery=null, since=2025-12-08T12:56:16.405Z, includeDeleted=null), filterByClazzUid=null, filterByEnrolmentRole=null, filterByName=null, filterByPersonRole=null, includeRelated=false, inClassOnDay=null))): load Refresh(key=0, loadSize=1000)
Dec 08, 2025 1:56:16 PM io.github.aakira.napier.DebugAntilog performLog
FINE: [DEBUG] RespectDatalayerTag - PersonDataSourceDb: upsert 1/1(42) persons
Run time: 43
> Task :respect-datalayer-repository:jvmTest
> Task :respect-app-compose:lintVitalReportRelease SKIPPED
> Task :respect-app-compose:lintVitalRelease SKIPPED
> Task :respect-credentials:lintDebug
> Task :respect-credentials:lint
> Task :respect-credentials:check
> Task :respect-credentials:build
> Task :respect-datalayer:lintDebug
> Task :respect-datalayer:lint
> Task :respect-datalayer:check
> Task :respect-datalayer:build
> Task :respect-datalayer-repository:allTests
> Task :respect-lib-shared:compileJvmTestJava NO-SOURCE
> Task :respect-lib-shared:jvmTestClasses
> Task :respect-datalayer-http:lintReportDebug
> Task :respect-datalayer-db:lintReportDebug
> Task :respect-datalayer-repository:lintReportDebug

> Task :respect-app-compose:lintReportDebug
Wrote HTML report to file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-app-compose/build/reports/lint-results-debug.html
OpenJDK 64-Bit Server VM warning: Sharing is only supported for boot loader classes because bootstrap classpath has been appended

> Task :respect-app-compose:packageDebug
> Task :respect-app-compose:minifyReleaseWithR8
> Task :respect-lib-shared:jvmTest
> Task :respect-app-compose:lintDebug
> Task :respect-app-compose:lint
> Task :respect-app-compose:check
> Task :respect-app-compose:createDebugApkListingFileRedirect
> Task :respect-app-compose:assembleDebug
> Task :respect-datalayer-db:lintDebug
> Task :respect-datalayer-db:lint
> Task :respect-datalayer-db:check
> Task :respect-datalayer-db:build
> Task :respect-datalayer-http:lintDebug
> Task :respect-datalayer-http:lint
> Task :respect-datalayer-http:check
> Task :respect-datalayer-http:build
> Task :respect-datalayer-repository:lintDebug
> Task :respect-datalayer-repository:lint
> Task :respect-datalayer-repository:check
> Task :respect-datalayer-repository:build
> Task :respect-lib-shared:allTests
> Task :respect-lib-shared-se:lintReportDebug

> Task :respect-lib-shared:lintReportDebug
Wrote HTML report to file:///home/jenkins/.jenkins/workspace/main-adding-test-screenshots/respect-lib-shared/build/reports/lint-results-debug.html

> Task :respect-lib-test:lintReportDebug
> Task :respect-server:startShadowScripts
> Task :respect-lib-shared:lintDebug
> Task :respect-lib-shared:lint
> Task :respect-lib-shared:check
> Task :respect-lib-shared:build
> Task :respect-lib-shared-se:lintDebug
> Task :respect-lib-shared-se:lint
> Task :respect-lib-shared-se:check
> Task :respect-lib-shared-se:build
> Task :respect-lib-test:lintDebug
> Task :respect-lib-test:lint
> Task :respect-lib-test:check
> Task :respect-lib-test:build
> Task :respect-server:shadowDistTar
> Task :respect-server:shadowDistZip
> Task :respect-server:assemble
> Task :respect-server:compileTestKotlin NO-SOURCE
> Task :respect-server:compileTestJava NO-SOURCE
> Task :respect-server:testClasses UP-TO-DATE
> Task :respect-server:test NO-SOURCE
> Task :respect-server:check UP-TO-DATE
> Task :respect-server:build
> Task :respect-app-compose:convertShrunkResourcesToBinaryRelease
> Task :respect-app-compose:compileReleaseArtProfile
> Task :respect-app-compose:optimizeReleaseResources
> Task :respect-app-compose:packageRelease
> Task :respect-app-compose:createReleaseApkListingFileRedirect
> Task :respect-app-compose:assembleRelease
> Task :respect-app-compose:assemble
> Task :respect-app-compose:build

